Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/10 16:30
DTN FUTURES  10       7/10/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 550.25 543.94 541.14 543.29 537.98 56.51 54.22 51.49  46  49 41 39
CBTWT    SEP 554.50 549.44 549.61 555.57 551.63 51.74 50.65 49.43  35  38 27 28
KC WT    JUL 514.00 507.88 511.67 527.29 528.98 44.73 44.39 44.74  21  18  9 10
KC WT    SEP 534.75 527.19 530.97 544.44 544.22 47.19 46.25 45.81  30  24 13 14
MN WT    JUL   6.23   6.18   6.17   6.22   6.12 53.21 52.50 51.91  37  50 44 43
MN WT    SEP   6.32   6.33   6.34   6.38   6.26 47.28 49.23 50.68  26  40 42 44
CORN     JUL 407.25 412.19 418.61 421.99 436.84 32.59 34.27 37.42   3  16 21 33
CORN     SEP 399.25 400.00 407.22 412.79 422.56 35.47 37.10 39.78   8  15 17 27
CORN     DEC 416.50 416.75 423.56 428.90 437.28 36.98 38.32 41.04  10  17 19 28
OATS     JUL 392.25 395.31 393.92 381.17 369.84 58.08 58.59 57.28  22  54 86 92
OATS     SEP 378.00 379.25 377.11 368.67 361.80 56.42 56.16 55.20  35  54 76 79
BEANS    JUL1012.501020.191029.361043.001049.06 33.97 37.59 43.42  12  28 23 32
BEANS    AUG1012.501018.561030.671045.041047.13 33.83 37.57 43.57   9  21 19 29
BEANS    SEP1002.251005.441017.421029.081029.33 36.82 40.00 44.83   8  16 17 28
S MEAL   JUL 268.50 267.58 269.79 275.98 287.32 31.29 30.45 34.60  11  14  7  8
S MEAL   AUG 271.40 270.93 273.67 279.97 291.05 28.06 28.38 33.86  12  14  7  9
B OIL    JUL  53.67  53.80  53.74  53.51  50.53 57.05 58.64 58.45  35  51 79 81
B OIL    AUG  53.49  53.71  53.69  53.55  50.64 55.24 57.38 57.91  33  48 76 78
CATTLE   AUG 219.23 218.72 215.48 213.14 212.06 67.19 63.31 60.30  86  91 77 58
CATTLE   OCT 217.08 216.05 212.51 210.41 209.43 71.34 66.01 61.40  87  92 78 58
FEEDER   AUG 321.27 318.65 313.08 308.61 304.88 76.12 70.46 64.49  87  91 87 75
FEEDER   SEP 321.23 318.49 312.93 308.42 304.19 76.27 70.72 64.82  87  91 88 77
HOGS     JUL 107.25 107.07 108.69 110.39 106.43 37.46 45.34 53.30  12   7 19 39
HOGS     AUG 106.23 106.83 107.34 109.48 106.20 37.35 43.90 52.22  44  40 14 20
COTTON   OCT  66.25  66.37  67.21  67.04  67.56 39.14 41.91 44.73  17  17 33 51
COTTON   DEC  67.73  67.69  68.15  67.91  68.16 46.21 47.25 47.97  25  23 48 57
RICE     JUL  12.58  12.62  12.71  13.08  13.12 35.64 38.19 42.68  79  45 12  6
RICE     SEP  12.92  12.97  13.07  13.38  13.35 36.89 39.60 43.97  45  31 15 11

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN