Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/03 16:30
DTN FUTURES  10       10/03/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 568.50 563.38 574.03 582.96 613.66 42.22 40.84 41.52  32  23 22 22
CBTWT    MAR 597.75 593.44 602.39 610.17 639.87 42.48 41.10 41.85  34  25 24 23
KC WT    DEC 683.25 677.19 694.44 714.40 740.72 34.91 35.47 39.08  21  13 10  9
KC WT    MAR 690.50 685.06 701.86 720.26 746.41 34.70 35.34 39.12  20  12 10  9
MN WT    DEC 725.50 725.13 747.19 763.44 790.92 30.63 32.30 37.38  15   8  9 13
MN WT    MAR 748.00 747.31 766.50 781.10 805.38 31.33 33.02 38.10  14   8  9 12
CORN     DEC 487.50 485.38 482.03 480.74 485.73 55.60 52.10 47.68  62  63 75 56
CORN     MAR 502.25 500.25 496.86 495.29 500.03 55.78 52.36 47.96  63  64 76 56
CORN     MAY 510.50 508.75 505.36 503.78 508.34 55.55 52.32 48.05  62  64 77 58
OATS     DEC 436.50 437.00 432.83 453.36 461.33 39.94 40.99 47.00  33  47 20 17
OATS     MAR 454.50 454.50 449.61 467.63 474.87 41.93 42.47 48.14  31  51 22 18
BEANS    NOV1272.751281.311291.001316.681334.51 24.19 31.35 42.09  19  24 11 11
BEANS    JAN1292.001300.631309.581333.831347.89 25.94 32.67 42.90  18  25 11 12
BEANS    MAR1307.501315.631322.781345.001354.01 28.38 34.63 44.21  19  28 13 13
S MEAL   OCT 363.20 374.78 383.74 390.54 396.64 22.55 29.08 38.59   5  13  7 11
S MEAL   DEC 371.70 379.68 384.91 390.39 394.53 28.40 34.22 41.81   8  18 10 13
B OIL    OCT  59.45  58.82  59.22  60.60  62.28 44.40 43.79 47.46  52  38 20 15
B OIL    DEC  57.13  56.83  57.64  59.21  60.86 38.54 39.44 45.16  32  24 14 12
CATTLE   OCT 182.13 184.31 185.11 185.11 182.51 38.45 44.29 50.85   4  19 61 73
CATTLE   DEC 185.65 188.09 189.01 189.35 186.69 37.53 43.04 49.94   8  22 53 66
FEEDER   OCT 248.60 252.28 254.56 257.73 255.14 30.88 36.80 45.78  14  19  9 20
FEEDER   NOV 250.35 254.66 257.69 260.89 256.99 29.05 35.58 45.56  11  16  9 24
HOGS     OCT  79.98  80.99  81.53  82.63  82.03 38.99 42.96 47.10   4  22 20 31
HOGS     DEC  69.07  71.47  72.24  73.98  74.02 33.69 37.62 42.37   5  22 14 19
COTTON   OCT  87.14  87.55  86.90  86.42  86.40 52.41 52.33 52.28  35  53 60 57
COTTON   DEC  87.43  87.76  87.56  87.37  86.53 50.19 51.69 53.10  29  45 56 55
RICE     NOV  15.77  15.92  15.95  15.96  16.09 38.02 42.34 47.32  14  37 29 32
RICE     JAN  16.08  16.23  16.25  16.26  16.33 38.78 43.23 48.31  17  44 32 36

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN